Image sensing automatic device
| dc.contributor.author | Muhammad Shahzad Rehmat | |
| dc.contributor.author | Usman Farid | |
| dc.contributor.author | Syed Ali Imran | |
| dc.date.accessioned | 2013-10-10T12:20:56Z | |
| dc.date.available | 2013-10-10T12:20:56Z | |
| dc.date.issued | 2012 | |
| dc.description | Project Advisor: Khan M. Nazir | en_US |
| dc.description.abstract | As we know, that a lot of energy is wasted when electrical appliances such as Fan, AC, TV etc. are left “ON” and there is no one in the room. So we proposed a mechanism which will sense the presence/absence of human being in the living area and turn “ON/OFF” the appliances accordingly to minimize the energy loss. In this project we are trying to reduce the waste consumption of electricity. Our project is mainly consisting on the Image Processing through MATLAB. The major parts, that discussed in this report are: (1) Coding in MATLAB, (2) Serial Communication, (3) Hardware. In this project the detection of object is done by Viola Jones Algorithms. So the details of this Algorithm, Coding and complete hardware description is also included in this report. | en_US |
| dc.identifier.uri | https://escholar.umt.edu.pk/handle/123456789/788 | |
| dc.language.iso | en | en_US |
| dc.publisher | University of Management and Technology | en_US |
| dc.subject | BS Thesis | en_US |
| dc.subject | Electrical Engineering | en_US |
| dc.subject | Coding in MATLAB | en_US |
| dc.subject | Serial Communication | en_US |
| dc.subject | Hardware | en_US |
| dc.title | Image sensing automatic device | en_US |
| dc.title | Image sensing automatic device | en_us |
| dc.type | Thesis | en_US |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: