International financial statistics
Material type: TextPublication details: Washington,USA: International Monetary Fund, 1998DDC classification:- W 332.673031 INT-
Current library | Call number | Status | Date due | Barcode | |
---|---|---|---|---|---|
UMT Main Campus | W 332.673031 INT- (Browse shelf(Opens below)) | Not for loan | 18725 | ||
UMT Main Campus | W 332.673031 INT- (Browse shelf(Opens below)) | Not for loan | 18726 | ||
UMT Main Campus | W 332.673031 INT- (Browse shelf(Opens below)) | Not for loan | 18727 | ||
UMT Main Campus | W 332.673031 INT- (Browse shelf(Opens below)) | Not for loan | 18728 | ||
UMT Main Campus | W 332.673031 INT- (Browse shelf(Opens below)) | Not for loan | 18729 | ||
UMT Main Campus | W 332.673031 INT- (Browse shelf(Opens below)) | Not for loan | 18730 | ||
UMT Main Campus | W 332.673031 INT- (Browse shelf(Opens below)) | Not for loan | 18731 | ||
UMT Main Campus | W 332.673031 INT- (Browse shelf(Opens below)) | Not for loan | 18732 |
18721,18728(1997, Jan, Nov.), 18727 (1999, Nov),
EN
There are no comments on this title.
Log in to your account to post a comment.