Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2936
Title: | Exploring the factors associated with delays during transport infrastructure development projects in Lahore |
Authors: | faheem, Muhammad |
Keywords: | Initiation Delays and Execution Delays Multistage stratified sampling technique MS thesis |
Issue Date: | 2017 |
Publisher: | University of Management and Technolog |
Abstract: | The existing transport infrastructure in Pakistan needs to be enhanced and present government is very keen in doing so. The present Punjab Government is developing much transport infrastructure projects in Punjab and especially in Lahore. At the same time they are facing delays during construction. There are many causes which are affecting transport infrastructure development projects. Time delays mean extra capital / budget to be put in. Out of many causes, 7 causes which are very critical have been identified in this thesis. These are undue interference of owner at any stage of project, mistakes and discrepancies during drafting of contract documents, lack of subcontractor’s skills, transportation delays due to strike, frequent design changes during execution phase, non-utilization of professional construction management personnel and theft of material on site. From SPSS, the rotated component matrix has shown 2 components / factors. The first 3 causes are under factor 1 and last 4 causes are under factor 2. It is pertinent to mention that first 3 causes relates to Initiation phase of typical Project Life Cycle and last 4 causes relates to Execution phase. The two delay factors identified during thesis are Initiation Delays and Execution Delays. As these two Project Life Cycle Phases are very important and ultimately delays in these two phases may affect the last phase i.e. Project Closure Phase. This study is exploratory in nature with multistage stratified sampling technique has been used |
Description: | Supervised by: Mr. Talha Zubair Ahmad Khan |
URI: | http://hdl.handle.net/123456789/2936 |
Appears in Collections: | School of Professional Advancement |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Summary.pdf | 139.75 kB | Adobe PDF | View/Open | |
For Full text.htm | 22.2 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.