Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2914
Title: | Poor Water Crises its Health Hazards and Household Practices |
Authors: | Ahmad, Nadeem |
Keywords: | Water practices, Water borne diseases, Household Water Usage Practices, Health attitude and Public awareness, regression and path analysis M.Phil |
Issue Date: | 2017 |
Publisher: | University of Management and Technolog |
Abstract: | Water is the major component of life of all living beings on the earth and it is essential element for the life. Its era of postmodernism and post-industrial. The industries have different kind of pollution which effects the environment, one of them is the water pollution which directly hit the human being and cause for the diseases and illness. In the Pakistan due to the industries which are situated in the metropolitan cities, causing the water pollution because these industries have no control for recycling and reprocessing of waste water and without recycling its flows out in open drain. Due to the industries revolution the push and pull factor cause the urbanization and density of population poor sanitation, miser condition of housing, low income status exist around the industries. The researcher uses the quantitative research methods. Cluster sampling and convenient sampling technique was used in the research. 500 male and female respondents were interviewed. The research use SPSS 21 statistical software for data analysis. The researcher applies chi-square, regression and path analysis in the data analysis. The current empirical study findings proved that knowledge of water contamination and water borne diseases were less and there was strong correlation between it. Furthermore knowledge assessment was significant predictor of knowledge of diseases. While attitude/practice was significant predictor of knowledge of diseases. Similarly, the role of media and suggestion were found to be significant positive predictors of knowledge of diseases. As well as study revealed that the people have less awareness how to remove arsenic from the water. People have low socio-economic status and can’t afford the mineral water, as well as they have the low awareness about the water borne diseases. Even they have not taken the preventive measures to secure the water and water resources from pollution. Due to the water pollution there are high rate of epidemic and contagious diseases. |
Description: | Supervised by: Wasif Ali Waseer |
URI: | http://hdl.handle.net/123456789/2914 |
Appears in Collections: | Department of Social Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Summary.pdf | 81.15 kB | Adobe PDF | View/Open | |
For Full text.htm | 22.2 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.