Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2706
Title: | Ab-initio study of LiTm2O4 (Tm=V, Mn, Fe, Co & Ni) |
Authors: | Mohyuddin, Saima |
Keywords: | Magnetic physiognomies LiTm2O4 M.Phil Thesis |
Issue Date: | 2017 |
Publisher: | University of Management and Technology Lahore |
Abstract: | The transition metal spinel oxides as the electrode materials for lithium ion batteries have been inspected comprehensively lately with large capacity and high working voltage. The structural, electronic, thermoelectric and magnetic physiognomies of LiTm2O4 (Tm=V, Cr, Mn, Fe, Co, Ni) have been reconnoitered contained by the framework of density functional theory using the full-potential linear zed augmented plane wave method. The ferromagnetic ground-state energies have been premeditated by using the optimized structures. To compute the precise prophecy of the electronic and magnetic properties of LiTm2O4 (Tm=V, Cr, Mn, Fe, Co, Ni), the modified Becke-Johnson local density approximation functional is reachable. The half-metallic behavior in these compounds has been exposed by the electronic band structures and density of states plots, which is elucidated in expressions of exchange and crystal field splitting energies and magnetic moments. The key parameters for thermo electric response i.e electrical conductivity, thermal conductivity, see beck coefficient and power factor are studied in detail. The considered compounds of LiTm2O4 (Tm=V, Cr, Mn, Fe, Co, Ni) have been revealed theoretically that they grow potential spintronic and Li-ions batteries applications. |
Description: | Supervised by: Dr. M. Azhar Iqbal |
URI: | http://hdl.handle.net/123456789/2706 |
Appears in Collections: | Department of Physics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Summary.pdf | 877.99 kB | Adobe PDF | View/Open | |
Full View.htm | 23.33 kB | HTML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.