Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/256
Title: | Machine vision using image data feedback for fault detection in complex deformable webs |
Authors: | Umer Farooq King ,Tim Gaskell, P. H. Kapur, N. |
Keywords: | Web Fault Detection Automatic Inspection Feedback Image Processing; Lace Fabrics Machine Vision |
Issue Date: | 2004 |
Publisher: | Transactions of the Institute of Measurement and Control |
Citation: | Transactions of the Institute of Measurement and Control, 2004 |
URI: | http://hdl.handle.net/123456789/256 |
Appears in Collections: | School of Textile and Design |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full View.pdf | 648.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.