Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1571
Title: | Public defense spending and poverty in Pakistan |
Authors: | Rukhsana Kalim Muhammad Shahid Hassan |
Keywords: | Pakistan Public Defense spending Poverty |
Issue Date: | 2014 |
Publisher: | Hacienda Pública Española / Review of Public Economics |
Citation: | Kalim, R., & Hassan, M. S. (2014). Public defense spending and poverty in Pakistan. Hacienda Pública Española, 211(4), 93-115. |
Abstract: | The principal attribute of this paper is to address the question that whether public defense spending is pro-poverty or anti-poverty in Pakistan? The empirical findings show that public spending on defense is increasing poverty in Pakistan and results are robust to various controls. This study proposes that government could allocate its resources more towards social sector development from defense expenditures on the one side and on the other side it could initiate a serious move towards the peace pacts with India for the sake of the betterment of people of the country. |
URI: | http://hdl.handle.net/123456789/1571 |
Appears in Collections: | Department of Economics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Dr Rukhsana.pdf | 470.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.