Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1382
Title: | Smoke, gas leakage detector with alarm, automatic water sprinklers and auto dialing controller system |
Authors: | Ahmed Shehroz Mohibullah Raja Ibrar Ahmad |
Keywords: | BS Thesis Electrical Engineering |
Issue Date: | 2014 |
Publisher: | University of Management and Technology Lahore |
Abstract: | Safety always is the most important tool for proper and safe working. The benefits of maintaining a safe work environment are many, but first and foremost, safety is about what you can do to protect yourself and your workers; it’s the right thing to do. Safety was always the need but usually people don’t pay keen attention on it. Natural gas is the most important and useful combustion gas in a day to day life. It is used in almost every home for cooking and heating purposes in industries. Most of the home and industrial fire incidents take place in Pakistan due to the leakage of gases. In this project a system is developed that helps to upgrade safety standards. This project has many Industrial and non Industrial applications. any where the system is installed at gas leakage place sensors detect the gas and starts calling, sms to our desired numbers and buzzer alert for the nearby workers to alert and rescue and in case of fire smoke sensors detects the smoke and system provides quick rescue system by using automatic water sprinkles fire fight against the fire and there is also a interface of LCD which shows which type of gas leaks so it helps the nearby worker to quickly solve the problem. The basic purpose or objective of this project is to provide a system that helps to upgrade safety standards, comply statutory requirements on environmental commitments and most important and basic function being prevent accidents and protect life and property from disaster in Chemical process industries, CNG, LPG filling stations, Gas storage centers, at homes, at Cars ,Boats, ship Yard e.t.c |
URI: | http://hdl.handle.net/123456789/1382 |
Appears in Collections: | Department of Electrical Engineering |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
For Full text.htm | 22.2 kB | HTML | View/Open | |
Summary.pdf | 529.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.